See "DOWN THE SHORE" at the bottom of this page!
|
|
PGO-East |
GOLF TRAILPASS Offers |
| Blackwood Golf Course | 2 for 1 M-Th 11 to 1. (2x); 4 for 3 M-Th b4 2. (2x) |
| Blue Mountain View Golf Course | 1 GF; 4 for 3 M-Th b4 2 - must be a 4some. (4x) |
| Bucks County Country Club | 1 GF (2x) M-TH aft. 2,Jan-Mar/Oct-Dec; 4 for 3 aft. 2 (3x). |
| Butter Valley Golf Port | Family Pkg's: $69 S/S/H aft. 12. (1x); $39 M-F aft. 11. (unlim) |
| Carroll Valley Golf Resort | 1 GF, Trail Fee (w/crt) $33 M-F, $39 S/S/H (4x) |
| Chisel Creek Golf Club | 4 for 3, M-F b4 2 (2x), Trail Fee 20% off M-F (4x) |
| Crossgates Golf Course | Trail Fee $30 M-F anytime (8x) |
| Downingtown Golf Club | 1 GF (2x) M-Th aft. 2 (Jan-Mar/Oct-Dec); 4 for 3 M-F b4 2, S/S/H 11 - 2 (3x); Family Pkg. (unlimited). |
| Evergreen Golf Course | 2 for 1 M-F anytime, S/S/H aft. 1 (3x) |
| Exeter Golf Course | Trail Fee $10 (9 holes) - (4x) |
| Trail Fee $19 M-F (3x), $25 S/S/H (3x) | |
| Foxchase Golf Club | 1 GF, Trail Fee $22 M-TH (2x), $27 F/S/S/H (2x), 4 for 3 (2x) |
| Groff's Farm Golf Club | 1 GF (1x) / Trail Fee $25, M-TH aft. 11 (2x) |
| 1 GF, 2 for 1 (2x) | |
| Hidden Valley Golf Course | Trail Fee $20 M-TH (3x), $27 S/S/H (2x) |
| Honeybrook Golf Club | 1 GF(J-A/S-D) M-W 11-1. Family Pkg. jun.(s) GF comp.(4x) |
| Golden Oaks Golf Club | Trail Fee $30 M-F (2x), $35 S/S/H aft. 2 (2x). |
| Inniscrone Golf Club |
2 for 1(2x) M-F. S/S/H aft. 1; 4 for 3 M-TH.any, F-S aft1. (4x) |
| Iron Lakes Golf Course | 4 for 3, M-F, 11-1 (4x) |
| Iron Valley Golf Club | 1 GF, 4 for 3 (4x) |
| Lakeland Golf Club | 1 GF (power cart NOT required) |
| Lebanon Valley Golf Club | 1 GF, 4 for 3 (4x) |
| Linfield National Golf Club | Trail Fee $25 M-F, anytime (2x) |
| Loch Nairn Golf Club | 2 for 1 (2x), 4 for 3 (2x) |
| Macoby Run Golf Course | 1 GF, 2 for 1 (4x) M-TH anytime - NO Holidays |
| Manor Golf Course | 1 GF, 2 for 1 M-F 11-1 anytime / S/S/H aft.1 (4x) |
| Four Seasons Golf Course | Trail Fee $25, M-F any. / $29 S/S/H aft. 1. (4x) |
| Meadowbrook Golf Club | 1 GF - M-F any., F/S/S/H aft.1. |
| Moccasin Run Golf Course | 1 GF, 2 for 1 (2x) |
| Mountain View Golf Club | 1 GF, Trail Fee $27 M-F (4x) |
| Par Line Golf Course | 1 GF, 2 for 1 (4x) |
| Penn Nat'l Golf Club - Founders Course | 2 for 1 (2x), anytime aft. 10. |
| Penn Nat'l Golf Club - Iron Forge Course | 2 for 1 (2x), anytime aft. 10. |
| Play-A-Round | 2 hrs. for price of 1hr. in simulator (2x) |
| Quail Valley Golf Club | 1 GF, Trail Fee $25 M-F / $30 S/S/H (4x). |
| Overlook Golf Course | 1 GF M-S aft. 1. (1x), 2 for 1 M-F aft.10, S/S/H aft 1 (4x) |
| Rich Valley Golf Course | Trail Fee $19 M-TH (4x), $30 S/S/H 10-12, (2x) |
| Silver Spring Golf Course | 1 GF, Family Pkg.- junior(s) GF is comp'd (4x) |
| Spring Hollow Golf Course | 1 GF (2x), Trail Fee $25 (unlimited) |
| Springwood Golf Club | 2 GF (2x), 2 for 1 (4x), Family of 4 Pkg. $100 (4x) |
| Summit Hills Golf Course | Trail Fee $24 M-F, $27 S/S/H (unlimited) |
| Sweet Water Golf Course | 2 for 1 (2x), Bring a Friend = friend's GF is comp'd |
| Tanglewood Manor Golf Club | Trail Fee $33 M-F any. / $45 S/S/H aft. 12 (2x) |
| The Links At Gettysburg | Trail Fee: $42 M-Th (1x), $52.25 F/S/S/H (1x) |
| Turtle Creek Golf Course | Trail Fee; 20% off M-TH (2x) |
| Two T's Golf Center | 2 GF (9 holes only) M-TH 10-5 only. |
| Villas Crossing Golf Club | 3 GF M-F anytime / S/S/H aft.2 (one only / day). |
| Waltz Farm Pitch & Putt | 2 for 1 (cart NOT required) - (2x) |
| Wedgewood Golf Club | Trail Fee $26 aft. 10 (3x), $26 S/S/H aft. 3 (3x) |
| Whitetail Golf Resort | Trail Fee $27 M-F (2x), $30 S/S aft.1 (2x) - NO HOLIDAYS |
| Willow Hollow Golf Course | Trail Fee $20 w/cart M-F only (unlimited) |
| Pilgrims Oak Golf Course | Trail Fee $32 M-F any. / $45 S/S/H aft. 11 (2x) |
| Wood's Golf Center | 1 GF, 2 for 1 (1x) M-F, NO Holidays |
| Wyncote Golf Club | 1 GF M-TH aft.11, Trail Fee $45 M-TH (4x) |
| Indian Creek Golf Club | 1 GF 1GF (4x), 4 for 3 (4x), Fam pkg (unlimited) |
| Knoebels Three Ponds | 1 GF T-Th anytime, Trail Fee $25 T-TH anytime (2x) |
| Grandview Golf Club | Trail Fee $18 M-F any., S/S/H aft. 1. |
"DOWN THE SHORE" |
|
| Heritage Links Golf Club | Trail Fee $25 M-F anytime, S/S/H aft.2 (1x) |
| Rum Pointe Seaside Golf Links | Trail Fee $30 anyday Jan/Feb/Dec. - $45 anyday aft.12 - Mar/Jun/Jul/Aug/Nov (2x). |
| Man O' War at GlenRiddle Golf Club | Trail Fees: same as Rum Pointe above. (2x) |
| The Beach Club | Trail Fee $35 anyday aft. 12 (2x) |
| Nutter's Crossing Golf Club | Trail Fee $25 M-F (1x), $30 S/S/H (1x) |
| Deer Run Golf Club | Trail Fee $45 anyday b4 2; $30 aft. 2. (unlimited) |